Powered by SportingLife Welsh Tables

The Magners League
Team P W D L F A B P
Leinster 7 5 0 2 145 84 2 22
Edinburgh 7 4 0 3 149 115 3 19
Glasgow 7 4 1 2 140 110 1 19
Ulster 7 4 0 3 140 123 3 19
Munster 7 4 0 3 113 110 3 19
Newport-Gwent D'gons 7 4 0 3 105 111 1 17
Ospreys 7 3 1 3 124 105 3 17
Scarlets 7 2 0 5 116 140 3 11
Cardiff Blues 7 2 0 5 100 135 2 10
Connacht 7 2 0 5 95 194 1 9

Principality Building Society Premiership
Team P W D L F A B P
Pontypridd 11 9 0 2 271 156 6 42
Neath 11 8 0 3 328 240 7 39
Swansea 10 7 1 2 360 235 8 38
Newport 12 8 0 4 300 213 5 37
Cardiff 12 7 1 4 315 248 6 36
Aberavon 12 6 2 4 356 311 7 35
Llanelli 11 6 1 4 298 255 8 34
Glamorgan Wanderers 11 5 0 6 239 276 4 24
Llandovery 10 5 0 5 289 271 3 23
Carmarthen Quins 11 4 0 7 258 237 5 21
Bedwas 11 4 0 7 236 317 4 20
Cross Keys 11 4 1 6 239 267 1 19
Ebbw Vale 11 1 0 10 121 335 2 6
Pontypool 10 0 0 10 177 426 3 3

ASDA Welsh National League Division One East
Team P W D L F A B P

ASDA Welsh National League Division One West
Team P W D L F A B P