Powered by SportingLife Scottish Tables

The Magners League
Team P W D L F A B P
Leinster 7 5 0 2 145 84 2 22
Edinburgh 7 4 0 3 149 115 3 19
Glasgow 7 4 1 2 140 110 1 19
Ulster 7 4 0 3 140 123 3 19
Munster 7 4 0 3 113 110 3 19
Newport-Gwent D'gons 7 4 0 3 105 111 1 17
Ospreys 7 3 1 3 124 105 3 17
Scarlets 7 2 0 5 116 140 3 11
Cardiff Blues 7 2 0 5 100 135 2 10
Connacht 7 2 0 5 95 194 1 9

Hydro Electric Division One
Team P W D L F A B P
Currie 11 10 0 1 491 168 8 48
Ayr 11 10 0 1 336 195 8 48
Melrose 11 9 0 2 342 228 8 44
Dundee HSFP 11 7 0 4 322 240 9 37
Edinburgh Acads 11 5 0 6 266 288 7 27
Glasgow Hawks 11 5 0 6 291 255 6 26
Boroughmuir 11 5 0 6 248 297 5 25
Heriots Rugby Club 11 4 0 7 253 291 5 21
Watsonians 11 3 1 7 221 315 6 20
West of Scotland 11 3 0 8 237 356 6 18
Selkirk 11 3 1 7 232 405 4 18
Stewart's Melville FP 11 1 0 10 167 368 4 8

Hydro Electric Division Two
Team P W D L F A B P
Stirling County 11 9 0 2 356 155 10 46
Hawick 11 8 1 2 328 206 6 40
Aberdeen GSFP 11 8 0 3 347 179 7 39
Biggar 11 7 1 3 279 185 4 34
Kirkcaldy 11 7 0 4 276 240 5 33
Gala 11 6 0 5 213 181 6 30
Peebles 11 6 0 5 222 237 5 29
GHA 11 3 2 6 203 257 4 20
Haddington 11 3 2 6 164 335 2 18
Jed-Forest 11 2 2 7 201 278 2 14
Kelso 11 2 0 9 146 253 4 12
Dunfermline 11 1 0 10 142 371 3 7

Hydro Electric Division Three
Team P W D L F A B P
Hillhead/Jordanhill 11 10 0 1 348 123 7 47
Falkirk 11 8 0 3 345 119 9 41
Howe of Fife 11 9 0 2 303 242 4 40
Dumfries 11 6 0 5 289 230 6 30
Hamilton 11 5 0 6 263 235 7 27
Cartha Q P 11 5 0 6 250 307 6 26
Ardrossan Acads 11 5 0 6 212 216 3 23
Perthshire 11 4 0 7 247 273 7 23
Garnock 11 4 0 7 175 211 7 23
Morgan Academy FP 11 5 0 6 156 265 2 22
Musselburgh 11 3 0 8 234 329 5 17
Irvine 11 2 0 9 100 372 1 9