Powered by SportingLife English Tables

Guinness Premiership
Team P W D L F A B P
Leicester 13 8 1 4 280 168 7 41
Saracens 12 9 1 2 216 172 2 40
Northampton 12 9 0 3 263 191 3 39
London Irish 12 7 2 3 264 154 5 37
Wasps 12 7 0 5 211 207 3 31
Newcastle 12 4 3 5 167 184 3 25
Harlequins 12 4 2 6 216 246 4 24
Sale 11 4 1 6 177 212 4 22
Gloucester 12 4 1 7 206 258 3 21
Bath 12 3 2 7 172 191 4 20
Worcester 12 2 4 6 169 206 3 19
Leeds Carnegie 12 2 1 9 154 306 4 14

The Championship
Team P W D L F A B P
Bristol 19 17 0 2 535 297 13 81
Exeter 20 17 0 3 601 329 10 78
London Welsh 20 13 1 6 452 324 9 58
Bedford 20 11 1 8 536 387 9 55
Nottingham 19 11 0 8 461 423 9 53
Cornish Pirates 20 10 1 9 484 416 8 50
Moseley 20 9 0 11 395 482 6 42
Plymouth Albion 20 8 1 11 333 428 5 39
Doncaster 17 7 0 10 291 298 6 34
Rotherham Titans 19 5 0 14 354 454 12 32
Coventry 19 5 1 13 308 460 5 12
Birmingham & Solihull 19 0 1 18 253 705 4 -9

National League One
Team P W D L F A B P
Esher 18 17 0 1 882 216 13 81
London Scottish 19 16 0 3 614 325 12 76
Launceston 19 12 0 7 476 369 12 60
Tynedale 18 11 1 6 582 352 11 57
Wharfedale 18 11 0 7 537 363 10 54
Cambridge 18 10 1 7 458 327 11 53
Redruth 20 8 1 11 478 374 13 47
Newbury 18 9 0 9 357 389 9 45
Blaydon 17 9 0 8 462 381 8 44
Blackheath 19 9 0 10 453 468 8 44
Sedgley Park 18 8 0 10 456 459 10 42
Stourbridge 18 8 0 10 406 495 9 41
Cinderford 17 7 0 10 480 368 10 38
Otley 18 6 1 11 409 413 6 32
Nuneaton 18 3 0 15 333 499 5 17
Manchester 19 0 0 19 79 1664 0 -2

National League, Two North
Team P W D L F A B P
Loughborough Students 18 15 0 3 584 236 14 74
Macclesfield 17 15 0 2 647 247 11 71
Caldy 17 14 0 3 490 276 11 67
Fylde 17 10 1 6 394 384 9 51
Harrogate 18 9 2 7 369 356 9 49
Leicester Lions 17 9 1 7 426 294 10 48
Rugby Lions 19 9 0 10 385 349 11 47
Hull 19 10 0 9 384 453 5 45
Kendal 17 9 1 7 357 340 5 43
Preston Grasshoppers 16 7 2 7 334 377 8 40
Westoe 17 7 0 10 416 477 12 40
Hull Ionians 18 6 0 12 367 460 5 29
Broadstreet 18 5 1 12 312 532 7 29
Huddersfield 16 5 0 11 356 308 6 26
Bradford & Bingley 18 3 1 14 292 608 5 19
Waterloo 18 2 1 15 299 715 3 13

Two South
Team P W D L F A B P
Ealing 17 15 0 2 616 313 14 74
Rosslyn Park 18 15 1 2 598 252 11 73
Barking 17 15 0 2 528 196 12 70
Clifton 17 12 1 4 364 305 8 58
Southend 17 10 1 6 460 352 10 52
Canterbury 18 9 1 8 417 465 7 45
Worthing 16 8 1 7 319 287 5 39
Shelford 17 7 1 9 373 409 5 35
Richmond 18 6 0 12 401 524 8 32
Dings Crusaders 17 5 2 10 326 372 6 30
Lydney 16 5 0 11 317 389 9 29
Henley 15 6 0 9 299 344 3 25
Westcombe Park 16 5 0 11 236 383 3 23
Barnes 18 3 0 15 253 579 4 14
Bridgwater & Albion 17 2 0 15 194 531 2 10